Plans
Signed webhooks, all event types, all sources and the full API are on every plan.
| Free | Pro | Business | |
|---|---|---|---|
| Price per month (USD) | 0 | 39 | 149 |
| Price per year (USD) | 0 | 390 | 1,490 |
| Tracked terms | 100 | 1,000 | 10,000 |
| Endpoints | 3 | 25 | 200 |
| Broad filters | 1 | 10 | 50 |
| Delivery log and redelivery | 14 days | 90 days | 90 days |
| API keys | 3 | 25 | 100 |
| Deliveries per UTC day | 5,000 | 50,000 | 250,000 |
- A tracked term is one vendor, product or package value in any of the account's filters.
- A broad filter has no vendor, product or package and is evaluated against every event.
- Deliveries over the daily limit are deferred to after the next UTC midnight, not dropped.
- When a paid plan lapses, endpoints beyond the free limit are paused, oldest kept. Nothing is deleted.
Upgrade or manage billing in the dashboard. Payments are handled by Stripe.